Please select an agency: for Fiscal Year:

Logo

CINS/FINS Youth Follow-up Survey Results for
Surveys Completed FY 2012-13 for Total

As of NetMIS Extract 05-07-2013



General FactorResidentialNon-ResidentialTotal
N%N%N%
Follow-ups Completed 3,516 4,532 8,048
Youth Not Readmitted 2,60073.9% 3,71682.0% 6,31678.5%
Able to Contact Family 1,31237.3% 2,19948.5% 3,51143.6%
Additional Services Received 52214.8% 4459.8% 96712.0%
Have Seen Improvement 95127.0% 1,83440.5% 2,78534.6%

Living Situation and Whether it is Appropriate for the Youth


Living SituationResidentialNon-ResidentialTotal
NAppropriateN AppropriateNAppropriate
N%N%N%
Parent/guardian's home 1,020 966 94.7% 1,985 1,852 93.3% 3,005 2,818 93.8%
Other Parent's Home 33 28 84.8% 57 47 82.5% 90 75 83.3%
Relative's Home 45 42 93.3% 61 56 91.8% 106 98 92.5%
Friend's Home 22 15 68.2% 9 8 88.9% 31 23 74.2%
Other Adult's Home 5 2 40.0% 5 5 100.0% 10 7 70.0%
Foster Home 19 18 94.7% 3 2 66.7% 22 20 90.9%
Group Home 16 13 81.2% 7 6 85.7% 23 19 82.6%
Transitional Living Program 3 3 100.0% 0 0 0.0% 3 3 100.0%
Independent Living Program 2 2 100.0% 1 1 100.0% 3 3 100.0%
Job Corps 2 1 50.0% 1 1 100.0% 3 2 66.7%
Homeless Family Center 1 1 100.0% 0 0 0.0% 1 1 100.0%
Living Independently 4 3 75.0% 2 1 50.0% 6 4 66.7%
On the Run 21 0 0.0% 5 0 0.0% 26 0 0.0%
On the Street 4 0 0.0% 1 0 0.0% 5 0 0.0%
In SQUAT 1 0 0.0% 0 0 0.0% 1 0 0.0%
Educational Institute 1 1 100.0% 3 3 100.0% 4 4 100.0%
Drug Treatment Center 3 3 100.0% 4 4 100.0% 7 7 100.0%
Residential Treatment 25 23 92.0% 12 11 91.7% 37 34 91.9%
Mental Hospital 8 6 75.0% 0 0 0.0% 8 6 75.0%
Correctional Institute 27 25 92.6% 6 6 100.0% 33 31 93.9%
Other Institution 3 3 100.0% 1 0 0.0% 4 3 75.0%
Other Temporary Shelter 4 4 100.0% 1 0 0.0% 5 4 80.0%
Military 1 1 100.0% 1 1 100.0% 2 2 100.0%
Other 16 10 62.5% 13 9 69.2% 29 19 65.5%
Living situation unknown 4 0 0.0% 5 0 0.0% 9 0 0.0%
Appropriate Living Situation 1,3121,17289.3% 2,1992,01891.8% 3,5113,19090.9%



Youth's School Situation


School SituationResidentialNon-ResidentialTotal
N%N%N%
Attending School Regularly 849 64.7% 1,66075.5% 2,509 71.5%
Graduated High School 17 1.3% 231.0% 40 1.1%
Completed GED 9 0.7% 160.7% 25 0.7%
Attending School Irreg/Extended Truancy 88 6.7% 1115.0% 199 5.7%
Dropped Out 38 2.9% 371.7% 75 2.1%
Suspended 12 0.9% 110.5% 23 0.7%
Expelled 7 0.5% 80.4% 15 0.4%
School Not in Session 208 15.9% 29413.4% 502 14.3%
School Status Unknown 54 4.1% 200.9% 74 2.1%


Download to MS Excel