Snapshot Calendar
NetMIS Snapshots are scheduled for the following 12 months:
| Fri 06-07-2013 | Mon 12-09-2013 |
| Wed 07-10-2013 | Thu 01-09-2014 |
| Thu 08-08-2013 | Fri 02-07-2014 |
| Tue 09-10-2013 | Fri 03-07-2014 |
| Tue 10-08-2013 | Wed 04-09-2014 |
| Fri 11-08-2013 | Thu 05-08-2014 |
June 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 NetMIS Snapshot | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 NetMIS Snapshot | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 NetMIS Snapshot | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 NetMIS Snapshot | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 NetMIS Snapshot | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 NetMIS Snapshot | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 NetMIS Snapshot | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 2014
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 NetMIS Snapshot | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2014
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 NetMIS Snapshot | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 2014
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 NetMIS Snapshot | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2014
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 NetMIS Snapshot | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2014
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 NetMIS Snapshot | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |